Nombre de institución: | Facultad de Ciencias Físico Matemámitcas |
---|
Comentarios: | Default comments |
---|
Tabla de contenido
Abdon Choque Rivero | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | Sexto Semestre ANÁLISIS FUNCIONAL - Sección 01 Salon 6 |
--- | Sexto Semestre ANÁLISIS FUNCIONAL - Sección 01 Salon 6 |
--- |
11:00 | --- | --- | --- | ||
12:00 | --- | --- | --- | --- | --- |
13:00 | --- | --- | --- | --- | --- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
18:00 | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- |
Horario generado con FET 6.5.5 el 4/9/24 15:22 |
Alfredo Raya Montaño | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | Octavo Semestre ESTADO SOLIDO I - Sección 01 Salon 8 |
11:00 | --- | --- | --- | --- | |
12:00 | Octavo Semestre ESTADO SOLIDO I - Sección 01 Salon 8 |
--- | --- | --- | --- |
13:00 | --- | --- | --- | --- | |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
18:00 | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- |
Horario generado con FET 6.5.5 el 4/9/24 15:22 |
Anatoli Merzon | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | Quinto Semestre ECUACIONES DIFERENCIALES
PARCIALES II - Sección 01 Salon 5 |
--- | --- | Quinto Semestre ECUACIONES DIFERENCIALES
PARCIALES II - Sección 01 Salon 5 |
--- |
09:00 | --- | --- | --- | ||
10:00 | --- | Sección 03 ÁLGEBRA I - Sección 03 Laboratorio Mac |
--- | Sección 03 ÁLGEBRA I - Sección 03 Laboratorio Mac |
--- |
11:00 | --- | --- | --- | ||
12:00 | --- | --- | --- | --- | --- |
13:00 | --- | --- | --- | --- | --- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
18:00 | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- |
Horario generado con FET 6.5.5 el 4/9/24 15:22 |
Armando Sepúlveda López | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | Sección 01 CÁLCULO DIFERENCIAL - Sección 01 Salon 1 |
--- | --- | --- | --- |
09:00 | --- | --- | --- | --- | |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | Sección 01 CÁLCULO DIFERENCIAL - Sección 01 Salon 1 |
--- | Sección 01 CÁLCULO DIFERENCIAL - Sección 01 Salon 1 |
--- |
13:00 | --- | --- | --- | ||
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
18:00 | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- |
Horario generado con FET 6.5.5 el 4/9/24 15:22 |
Atzimba Vianney Alarcón Oseguera | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | LÓGICA - Sección 01 Salon 3 |
--- | --- | --- | LÓGICA - Sección 01 Salon 3 |
11:00 | --- | --- | --- | ||
12:00 | --- | --- | --- | --- | --- |
13:00 | --- | --- | --- | --- | --- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
18:00 | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- |
Horario generado con FET 6.5.5 el 4/9/24 15:22 |
Carlos Osvaldo Osuna | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | Cuarto Semestre CÁLCULO COMPLEJO - Sección 01 Salon 4 |
Cuarto Semestre CÁLCULO COMPLEJO - Sección 01 Salon 4 |
--- | --- |
09:00 | --- | --- | --- | ||
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
13:00 | --- | --- | --- | --- | --- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
18:00 | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- |
Horario generado con FET 6.5.5 el 4/9/24 15:22 |
Christian Schubert | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | Octavo Semestre MECÁNICA CUÁNTICA II - Sección 01 Salon 8 |
--- | --- | --- |
11:00 | --- | --- | --- | --- | |
12:00 | --- | --- | --- | --- | Octavo Semestre MECÁNICA CUÁNTICA II - Sección 01 Salon 8 |
13:00 | --- | --- | --- | --- | |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
18:00 | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- |
Horario generado con FET 6.5.5 el 4/9/24 15:22 |
Cuauhtémoc Rivera Loaiza | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | Seccion 1 COMPUTACIÓN II - Sección 02 Laboratorio Linux |
--- | Seccion 1 COMPUTACIÓN II - Sección 02 Laboratorio Linux |
--- |
13:00 | --- | --- | --- | ||
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
18:00 | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- |
Horario generado con FET 6.5.5 el 4/9/24 15:22 |
David Espinosa Pérez | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | Segundo Semestre, Seccion 1 CÁLCULO II - Sección 01 Salon 4 |
--- | Segundo Semestre, Seccion 1 CÁLCULO II - Sección 01 Salon 2 |
--- | Segundo Semestre, Seccion 1 CÁLCULO II - Sección 01 Salon 2 |
13:00 | --- | --- | |||
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
18:00 | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- |
Horario generado con FET 6.5.5 el 4/9/24 15:22 |
David Espinoza Gómez | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | PARTÍCULAS ELEMENTALES - Sección 01 Salon 4 |
--- | --- | PARTÍCULAS ELEMENTALES - Sección 01 Salon 1 |
--- |
09:00 | --- | --- | --- | ||
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
13:00 | --- | --- | --- | --- | --- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
18:00 | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- |
Horario generado con FET 6.5.5 el 4/9/24 15:22 |
Elmar Wagner | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | Sexto Semestre GEOMETRÍA DIFERENCIAL - Sección 01 Salon 6 |
Sexto Semestre GEOMETRÍA DIFERENCIAL - Sección 01 Salon 6 |
--- | --- | --- |
13:00 | --- | --- | --- | ||
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
18:00 | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- |
Horario generado con FET 6.5.5 el 4/9/24 15:22 |
Fernando Hernández H. | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | -x- | Decimo Semestre CURSO ESPECIAL DE MAT. - Sección 01 Salon 3 |
--- | Decimo Semestre CURSO ESPECIAL DE MAT. - Sección 01 Salon 6 |
--- |
09:00 | -x- | --- | --- | ||
10:00 | -x- | --- | --- | --- | --- |
11:00 | -x- | --- | --- | --- | --- |
12:00 | --- | Noveno Semestre TOPOLOGÍA DE CONJUNTOS - Sección 01 Laboratorio Mac |
--- | --- | Noveno Semestre TOPOLOGÍA DE CONJUNTOS - Sección 01 Salon 5 |
13:00 | --- | --- | --- | ||
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | Seminario - PCCM Salon 1 |
--- |
18:00 | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- |
Horario generado con FET 6.5.5 el 4/9/24 15:22 |
Fernando Iguazú Ramírez Z. | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | Septimo Semestre MECÁNICA CUÁNTICA I - Sección 01 Salon 7 |
--- | Septimo Semestre MECÁNICA CUÁNTICA I - Sección 01 Salon 7 |
--- | --- |
11:00 | --- | --- | --- | ||
12:00 | Quinto Semestre MECÁNICA TEÓRICA - Sección 01 Salon 5 |
--- | Quinto Semestre MECÁNICA TEÓRICA - Sección 01 Salon 5 |
--- | --- |
13:00 | --- | --- | --- | ||
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
18:00 | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- |
Horario generado con FET 6.5.5 el 4/9/24 15:22 |
Francisco Domínguez Mota | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | Sección 01 GEOMETRÍA ANALÍTICA - Sección 01 Salon 1 |
--- |
11:00 | Sección 01 GEOMETRÍA ANALÍTICA - Sección 01 Salon 1 |
Cuarto Semestre ECUACIONES DIFERENCIALES
ORDINARIAS I - Sección 01 Salon 4 |
Cuarto Semestre ECUACIONES DIFERENCIALES
ORDINARIAS I - Sección 01 Salon 4 |
--- | |
12:00 | --- | --- | |||
13:00 | --- | --- | --- | --- | --- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
18:00 | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- |
Horario generado con FET 6.5.5 el 4/9/24 15:22 |
Francisco Shidartha Guzmán | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | Quinto Semestre MÉTODOS NUMÉRICOS - Sección 01 Laboratorio Linux |
--- | Quinto Semestre MÉTODOS NUMÉRICOS - Sección 01 Laboratorio Linux |
Quinto Semestre MÉTODOS NUMÉRICOS - Sección 01 Laboratorio Linux |
--- |
11:00 | --- | --- | --- | ||
12:00 | --- | --- | --- | --- | --- |
13:00 | --- | --- | --- | --- | --- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
18:00 | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- |
Horario generado con FET 6.5.5 el 4/9/24 15:22 |
Gabriel Arroyo Correa | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | Sección 02 MECÁNICA - Sección 02 Salon 2 |
--- | --- | Sección 02 MECÁNICA - Sección 02 Salon 2 |
--- |
11:00 | --- | --- | --- | ||
12:00 | --- | Sección 02 MECÁNICA - Sección 02 Salon 2 |
--- | --- | --- |
13:00 | --- | --- | --- | --- | --- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | Sección 02 LABORATORIO DE MECÁNICA - Sección 02 Laboratorio Fisica General |
--- | Sección 03 LABORATORIO DE MECÁNICA - Sección 03 Laboratorio Fisica General |
--- | --- |
17:00 | --- | --- | --- | ||
18:00 | Sección 02 LABORATORIO DE MECÁNICA - Sección 02 Laboratorio Fisica General |
--- | Sección 03 LABORATORIO DE MECÁNICA - Sección 03 Laboratorio Fisica General |
--- | --- |
19:00 | --- | --- | --- | ||
Horario generado con FET 6.5.5 el 4/9/24 15:22 |
Gloria G. Andablo Reyes | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | Sección 01 ÁLGEBRA I - Sección 01 Salon 1 |
--- | --- | --- |
09:00 | --- | --- | --- | --- | |
10:00 | --- | --- | Sección 02 ÁLGEBRA I - Sección 02 Salon 2 |
--- | --- |
11:00 | --- | --- | --- | --- | |
12:00 | --- | --- | Sección 01 ÁLGEBRA I - Sección 01 Salon 1 |
Sección 02 ÁLGEBRA I - Sección 02 Salon 2 |
--- |
13:00 | --- | --- | --- | ||
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
18:00 | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- |
Horario generado con FET 6.5.5 el 4/9/24 15:22 |
Gonzalo Viramontes Gamboa | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | Septimo Semestre TERMODINÁMICA - Sección 01 Salon 7 |
Noveno Semestre FISICOQUÍMICA - Sección 01 Salon 6 |
Septimo Semestre TERMODINÁMICA - Sección 01 Salon 7 |
Noveno Semestre FISICOQUÍMICA - Sección 01 Salon 4 |
09:00 | --- | ||||
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
13:00 | --- | --- | --- | --- | --- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
18:00 | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- |
Horario generado con FET 6.5.5 el 4/9/24 15:22 |
Homero Geovani Diaz Marín | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | Septimo Semestre TEORÍA DE LA MEDIDA - Sección 01 Salon 7 |
--- | Tercer Semestre CÁLCULO III - Sección 01 Salon 3 |
--- | --- |
09:00 | --- | --- | --- | ||
10:00 | --- | --- | --- | --- | Septimo Semestre TEORÍA DE LA MEDIDA - Sección 01 Salon 7 |
11:00 | --- | --- | --- | --- | |
12:00 | --- | Tercer Semestre CÁLCULO III - Sección 01 Salon 3 |
--- | Tercer Semestre CÁLCULO III - Sección 01 Salon 3 |
--- |
13:00 | --- | --- | --- | ||
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
18:00 | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- |
Horario generado con FET 6.5.5 el 4/9/24 15:22 |
Héctor Igor Pérez Aguilar | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | Septimo Semestre MÉTODOS MAT. DE LA FÍSICA II - Sección 01 Salon 7 |
--- | Septimo Semestre MÉTODOS MAT. DE LA FÍSICA II - Sección 01 Salon 7 |
09:00 | --- | --- | --- | ||
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
13:00 | --- | --- | --- | --- | --- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
18:00 | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- |
Horario generado con FET 6.5.5 el 4/9/24 15:22 |
Jesús Ortiz Béjar | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
13:00 | --- | --- | --- | --- | --- |
14:00 | --- | Cuarto Semestre ESTADÍSTICA I - Sección 01 Laboratorio Linux |
--- | Cuarto Semestre ESTADÍSTICA I - Sección 01 Laboratorio Linux |
--- |
15:00 | --- | --- | --- | ||
16:00 | Segundo Semestre, Seccion 1 ÁLGEBRA SUPERIOR II - Sección 01 Laboratorio Linux |
--- | Segundo Semestre, Seccion 1 ÁLGEBRA SUPERIOR II - Sección 01 Laboratorio Linux |
--- | --- |
17:00 | --- | --- | --- | ||
18:00 | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- |
Horario generado con FET 6.5.5 el 4/9/24 15:22 |
Joaquín Estévez Delgado | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | Sección 02 CÁLCULO DIFERENCIAL - Sección 02 Salon 2 |
Sección 02 CÁLCULO DIFERENCIAL - Sección 02 Salon 2 |
--- | Sección 02 CÁLCULO DIFERENCIAL - Sección 02 Salon 2 |
--- |
09:00 | --- | --- | |||
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
13:00 | --- | --- | --- | --- | --- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
18:00 | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- |
Horario generado con FET 6.5.5 el 4/9/24 15:22 |
Jorge Isidro Aranda Sánchez | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | Sección 01 MECÁNICA - Sección 01 Salon 1 |
Sección 01 MECÁNICA - Sección 01 Salon 1 |
Sección 01 MECÁNICA - Sección 01 Salon 1 |
--- | --- |
11:00 | Tercer Semestre FÍSICA II - Sección 01 Aula Digital |
--- | --- | ||
12:00 | --- | --- | --- | Tercer Semestre FÍSICA II - Sección 01 Salon 1 |
|
13:00 | --- | --- | Tercer Semestre FÍSICA II - Sección 01 Salon 3 |
--- | |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
18:00 | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- |
Horario generado con FET 6.5.5 el 4/9/24 15:22 |
Jorge Luis López López | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | Noveno Semestre GEOMETRÍA MODERNA - Sección 01 Salon 5 |
--- | Noveno Semestre GEOMETRÍA MODERNA - Sección 01 Salon 8 |
--- |
09:00 | --- | --- | --- | ||
10:00 | -x- | --- | -x- | Tercer Semestre PROBABILIDAD Y ESTADÍSTICA - Sección 01 Salon 3 |
Tercer Semestre PROBABILIDAD Y ESTADÍSTICA - Sección 01 Salon 2 |
11:00 | -x- | --- | --- | ||
12:00 | --- | --- | --- | --- | --- |
13:00 | --- | --- | --- | --- | --- |
14:00 | --- | --- | --- | --- | --- |
15:00 | -x- | -x- | -x- | -x- | -x- |
16:00 | -x- | -x- | -x- | -x- | -x- |
17:00 | -x- | -x- | -x- | -x- | -x- |
18:00 | -x- | -x- | -x- | -x- | -x- |
19:00 | -x- | -x- | -x- | -x- | -x- |
Horario generado con FET 6.5.5 el 4/9/24 15:22 |
José Antonio González | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | Sexto Semestre MÉTODOS MAT. DE LA FÍSICA I - Sección 0 Salon 6 |
Sexto Semestre MÉTODOS MAT. DE LA FÍSICA I - Sección 0 Salon 6 |
--- | --- | --- |
09:00 | --- | --- | --- | ||
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
13:00 | --- | --- | --- | --- | --- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
18:00 | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- |
Horario generado con FET 6.5.5 el 4/9/24 15:22 |
José Vega Cabrera | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | Sección 03 GEOMETRÍA ANALÍTICA - Sección 03 Aula de Titulaciones |
Quinto Semestre FÍSICA MODERNA - Sección 01 Salon 5 |
Sección 03 GEOMETRÍA ANALÍTICA - Sección 03 Aula de Titulaciones |
--- |
09:00 | --- | --- | |||
10:00 | --- | Quinto Semestre FÍSICA MODERNA - Sección 01 Salon 5 |
--- | Septimo Semestre HISTORIA DE LAS MATEMÁTICAS II - Sección 01 Salon 7 |
--- |
11:00 | --- | --- | --- | ||
12:00 | --- | Septimo Semestre HISTORIA DE LAS MATEMÁTICAS II - Sección 01 Salon 7 |
--- | --- | --- |
13:00 | --- | --- | --- | --- | |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | Sección 01 LABORATORIO DE MECÁNICA - Sección 01 Laboratorio Fisica General |
--- |
17:00 | --- | --- | --- | --- | |
18:00 | --- | --- | --- | Sección 01 LABORATORIO DE MECÁNICA - Sección 01 Laboratorio Fisica General |
--- |
19:00 | --- | --- | --- | --- | |
Horario generado con FET 6.5.5 el 4/9/24 15:22 |
Juan Carlos Arteaga | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | Cuarto Semestre ÁLGEBRA LINEAL II - Sección 01 Salon 4 |
--- | --- | Cuarto Semestre ÁLGEBRA LINEAL II - Sección 01 Salon 4 |
--- |
11:00 | --- | --- | --- | ||
12:00 | --- | --- | --- | --- | --- |
13:00 | --- | --- | --- | --- | --- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
18:00 | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- |
Horario generado con FET 6.5.5 el 4/9/24 15:22 |
Karina Mariela Figueroa Mora | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | BASES DE DATOS - Sección 01 Laboratorio Mac |
--- | --- | Sexto Semestre ALGORITMOS I - Sección 01 Laboratorio Mac |
Sexto Semestre ALGORITMOS I - Sección 01 Laboratorio Mac |
09:00 | --- | --- | |||
10:00 | --- | --- | BASES DE DATOS - Sección 01 Laboratorio Mac |
--- | Procesamiento de Cadenas - Sección 01 Laboratorio Mac |
11:00 | --- | --- | --- | ||
12:00 | --- | --- | --- | --- | --- |
13:00 | --- | --- | --- | --- | --- |
14:00 | --- | Procesamiento de Cadenas - Sección 01 Laboratorio Mac |
--- | --- | --- |
15:00 | --- | --- | --- | --- | |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
18:00 | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- |
Horario generado con FET 6.5.5 el 4/9/24 15:22 |
Luca Tessieri | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | MECÁNICA ESTADÍSTICA I - Sección 01 Aula de Titulaciones |
MECÁNICA ESTADÍSTICA I - Sección 01 Salon 8 |
--- | --- | --- |
13:00 | --- | --- | --- | ||
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
18:00 | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- |
Horario generado con FET 6.5.5 el 4/9/24 15:22 |
Luis Mariano Hernández R. | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | Cuarto Semestre FÍSICA III - Sección 01 Salon 3 |
Sección 03 MECÁNICA - Sección 03 Aula de Titulaciones |
Sección 03 MECÁNICA - Sección 03 Aula de Titulaciones |
Sección 03 MECÁNICA - Sección 03 Aula de Titulaciones |
Cuarto Semestre FÍSICA III - Sección 01 Salon 3 |
13:00 | Cuarto Semestre FÍSICA III - Sección 01 Salon 4 |
||||
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
18:00 | --- | --- | --- | --- | --- |
19:00 | --- | --- | --- | --- | --- |
Horario generado con FET 6.5.5 el 4/9/24 15:22 |
Luis Valero Elizondo | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | Tercer Semestre ÁLGEBRA LINEAL I - Sección 01 Laboratorio Linux |
Quinto Semestre DISEÑO Y DESARROLLO DE
SOFTWARE EDUCATIVO I - Sección 01 Aula Digital |
--- | Tercer Semestre ÁLGEBRA LINEAL I - Sección 01 Laboratorio Linux |
Quinto Semestre DISEÑO Y DESARROLLO DE
SOFTWARE EDUCATIVO I - Sección 01 Aula Digital |
09:00 | --- | ||||
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
